DESCRIPTION | TOTAL COST |
SPEEDING 92 IN A 70 ZONE | 262.00 |
SPEEDING 93 IN A 60 ZONE | 312.00 |
SPEEDING 93 IN A 65 ZONE | 287.00 |
SPEEDING 93 IN A 70 ZONE | 262.00 |
SPEEDING 94 IN A 60 ZONE | 312.00 |
SPEEDING 94 IN A 65 ZONE | 287.00 |
SPEEDING 94 IN A 70 ZONE | 262.00 |
SPEEDING 95 IN A 60 ZONE | 312.00 |
SPEEDING 95 IN A 65 ZONE | 287.00 |
SPEEDING 95 IN A 70 ZONE | 262.00 |
SPEEDING 96 IN A 65 ZONE | 312.00 |
SPEEDING 96 IN A 70 ZONE | 287.00 |
SPEEDING 97 IN A 65 ZONE | 312.00 |
SPEEDING 97 IN A 70 ZONE | 287.00 |
SPEEDING 98 IN A 65 ZONE | 312.00 |
SPEEDING 98 IN A 70 ZONE | 287.00 |
SPEEDING 99 IN A 65 ZONE | 312.00 |
SPEEDING 99 IN A 70 ZONE | 287.00 |
STOCK AT LARGE | C.A.R. |
STOCK AT LARGE/ACCIDENT | C.A.R. |
STOPPING ON ROAD | 202.00 |
STOPPING ON ROAD ACCIDENT | C.A.R. |
SWITCHED M.V.I. | C.A.R. |
SWITCHED PLATES | C.A.R. |
TEXTING WHILE DRIVING | C.A.R. |
TEXTING WHILE DRIVE / ACCIDENT | C.A.R. |
U TURN | 202.00 |
UNATTENDED RUNNING VEHICLE | 187.00 |
UNCOVER LOAD | 187.00 |
UNLAWFUL USE — DRIVER LIC | C.A.R. |
UNSAFE VEHICLE | C.A.R. |
UNSAFE VEHICLE - ACCIDENT | C.A.R. |
VIOLATE DL HARDSHIP COND. | C.A.R. |
VIOLATE DL RESTRICTION 01 | 187.00 |
VIOLATE DL RESTRICTION 02 | C.A.R. |
VIOLATE LICENSE CONDITION | 187.00 |
WEAR HEADPHONES/DRIVE ACC | C.A.R. |
WEARING HEADPHONE/DRIVE | 187.00 |
WRONG ADDRESS ON DL | 187.00 |
WRONG WAY ON ONE WAY ST. | 202.00 |
WRONG WAY ON ONE WAY/ACC | C.A.R. |
*** These fines are determined by the District Attorney's Office and may be changed without prior notification.
*** Additional fees may be implemented by the D.A. which may or may not be reflected in the following information.
*** If the TOTAL COST is C.A.R. a Court Appearance is required!