DESCRIPTION | TOTAL COST |
RUNNING A RED LIGHT | 212.50 |
RUNNING A STOP SIGN | 212.50 |
SLOW MOVING LGHT REQ ACC | C.A.R. |
SMOKING VEHICLE/CHILDREN | 312.50 |
SPEEDING > 100 IN 65 ZONE | C.A.R. |
SPEEDING > 100 IN 70 ZONE | C.A.R. |
SPEEDING > 40 MPH IN ZONE | C.A.R. |
SPEEDING > 90 IN 55 ZONE | C.A.R. |
SPEEDING > 95 IN 60 ZONE | C.A.R. |
SPEEDING 1 MPH IN ZONE | 207.50 |
SPEEDING 10 MPH IN ZONE | 197.00 |
SPEEDING 100 IN A 65 ZONE | 312.00 |
SPEEDING 100 IN A 70 ZONE | 287.00 |
SPEEDING 11 MPH IN ZONE | 212.00 |
SPEEDING 12 MPH IN ZONE | 212.00 |
SPEEDING 13 MPH IN ZONE | 212.00 |
SPEEDING 14 MPH IN ZONE | 212.00 |
SPEEDING 15 MPH IN ZONE | 212.00 |
SPEEDING 16 MPH IN ZONE |
237.00 |
SPEEDING 17 MPH IN ZONE | 237.00 |
SPEEDING 18 MPH IN ZONE | 237.00 |
SPEEDING 19 MPHIN ZONE | 237.00 |
SPEEDING 2 MPH IN ZONE | 197.00 |
SPEEDING 20 MPH IN ZONE | 237.00 |
SPEEDING 21 MPH IN ZONE | 262.00 |
SPEEDING 22MPH IN ZONE | 262.00 |
SPEEDING 23 MPH IN ZONE | 262.00 |
SPEEDING 24 MPH IN ZONE | 262.00 |
SPEEDING 25 MPH IN ZONE | 262.00 |
SPEEDING 26 MPH IN ZONE | 287.00 |
SPEEDING 27 MPH IN ZONE | 287.00 |
SPEEDING 28 MPH IN ZONE | 287.00 |
SPEEDING 29 MPH IN ZONE | 287.00 |
SPEEDING 3 MPH IN ZONE | 197.00 |
SPEEDING 30 MPH IN ZONE | 287.00 |
SPEEDING 31 MPH IN ZONE | 312.00 |
SPEEDING 32MPH IN ZONE | 312.00 |
SPEEDING 33 MPH IN ZONE | 312.00 |
SPEEDING 34 MPH IN ZONE | 312.00 |
SPEEDING 35 MPH IN ZONE | 312.00 |
SPEEDING 36 MPH IN ZONE | 312.00 |
SPEEDING 37 MPH IN ZONE | 312.00 |
SPEEDING 38 MPH IN ZONE | 312.00 |
SPEEDING 39 MPH IN ZONE | 312.00 |
SPEEDING 4 MPH IN ZONE |
197.00 |
SPEEDING 40 MPH IN ZONE | 312.00 |
SPEEDING 5 MPH IN ZONE | 197.00 |
SPEEDING 56 IN A 55 ZONE | 197.00 |
SPEEDING 57 IN A 55 ZONE | 197.00 |
SPEEDING 58 IN A 55 ZONE | 197.00 |
SPEEDING 59 IN A 55 ZONE | 197.00 |
SPEEDING 6 MPH IN ZONE | 197.00 |
SPEEDING 60 IN A 55 ZONE | 197.00 |
SPEEDING 61 IN A 55 ZONE | 197.00 |
SPEEDING 61 IN A 60 ZONE | 197.00 |
SPEEDING 62 IN A 55 ZONE | 197.00 |
*** These fines are determined by the District Attorney's Office and may be changed without prior notification.
*** Additional fees may be implemented by the D.A. which may or may not be reflected in the following information.
*** If the TOTAL COST is C.A.R. a Court Appearance is required!