DESCRIPTION | TOTAL COST |
ALLOW SUSPD. DRIVER TO DRIVE | C.A.R. |
ALLOW UNLICENSED. DRIVER TO DRIVE | C.A.R. |
ALTER MVI STICKER | C.A.R. |
ALTER / REMOVEVIN # | C.A.R. |
ALTERED VEHICLE LICENSE | C.A.R. |
BROKEN SPEEDOMETER | 197.50 |
CARELESS OPER—VEH W/ACC | C.A.R. |
CARELESS OPERATION VEHIC. | 212.50 |
CARRY PASSENGER ILLEGALLY | 197.50 |
CONTEMPT OF COURT | C.A.R. |
COURT HOUSE PARKING. VOL | 10.00 |
CROSS MEDIAN DIV HWY ACC | C.A.R. |
CROSSING MEDIAN / DIV HWY | 212.50 |
DISMANTLE WITHOUT PERMIT | C.A.R. |
DISOBEYED WARN SIGN ACC | C.A.R. |
DISOBEYED WARNING SIGNS | 212.50 |
DISPLAYING OBSCENE WORDS | 212.50 |
DRAG RACING | C.A.R. |
DRIVE AROUND BARRICADE | 212.50 |
DRIVE AROUND BARRICADE AC | C.A.R. |
DRIVE LEFT OF CENTER ACCD | C.A.R. |
DRIVE PARK LIGHTS ONLY | 197.50 |
DRIVE W/O HEADLIGHT/ACC | C.A.R. |
DRIVE W/O HEADLIGHT/ACC | C.A.R. |
DRIVING LEFT OF CENTER | 212.50 |
DRIVING ON A CLOSED ROAD | 197.50 |
DRIVING ON SHOULDER | 212.50 |
DRIVING ON SHOULDER ACCD | C.A.R. |
DRIVING UNDER REVOCATION | C.A.R. |
DRIVING UNDER SUSPENSION | C.A.R. |
DRIVING W/O HEADLIGHTS | 25.00 |
EVADING TRAFFIC DEVICE | 212.50 |
EXCEED SAFE SPEED ACCIDENT | C.A.R. |
EXCEEDING SAFE SPEED | C.A.R. |
EXHIBITION / ACCELERATION | 212.50 |
EXP. REJ. STICKER < 90 | 197.50 |
EXP. REJ. STICKER > 90 | 212.50 |
EXPIRED D. L. < 90 DAYS | 197.50 |
EXPIRED D. L. > 90 DAYS | 212.50 |
EXPIRED MVI < 90 DAYS | 197.50 |
EXPIRED MVI > 90 DAYS | 212.50 |
EXPIRED VEH. LICENSE < 90 | 197.50 |
EXPIRED VEH. LICENSE > 90 | 212.50 |
FAIL COMPLY FLAGMAN | C.A.R. |
FAIL COMPLY FLAGMAN ACC. | C.A.R. |
FAIL OBEY POLICE OFF SIG | C.A.R. |
FAIL STP/YLD SCM BUS ACC | C.A.R. |
FAIL STP/YLD SCHOOL BUS | C.A.R. |
FAIL TO CHANGE TITLE | 212.50 |
FAIL TO DRIVE RIGHT SIDE | 212.50 |
FAIL TO DRIVE RIGHT/ACC | C.A.R. |
FAIL TO MAINT. CONT. ACCD | C.A.R. |
FAIL TO MAINTAIN CONTROL | 212.50 |
FAIL TO MERGE LEFT | 194.50 |
FAIL TO REPORT ACCIDENT | C.A.R. |
FAIL TO CHANGE ADDRESS | 187.00 |
*** These fines are determined by the District Attorney's Office and may be changed without prior notification.
*** Additional fees may be implemented by the D.A. which may or may not be reflected in the following information.
*** If the TOTAL COST is C.A.R. a Court Appearance is required!